#12 - Joe's Smelt

3 BR/ 1 BA

  9 guests
  3 bedrooms
  1 full bathrooms
  Allows Pets

Instant Quote

Sleeping Arrangement

 
Bedroom 1
1 King
 
Bedroom 2
3 Twins
 
Bedroom 3
2 Double / Fulls

Description

This THREE BEDROOM CABIN is just steps from the water. Full Kitchen w/ Dishwasher, Private Bathroom with tub & shower. Master Bedroom with King Bed and private screened in balcony, Second Bedroom with 3 Single Beds, Third Bedroom with 2 Double Beds. Living Room with 2 Leather Sofas, Leather Recliner, Rocker, Flatscreen Cable TV, Large Stone Fireplace, Automatic propane heat. wifi. River Views. Firepit & Gas Grill.

Calendar



Dec - 2024
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
Jan - 2025
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Feb - 2025
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28
Mar - 2025
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
Apr - 2025
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
May - 2025
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Jun - 2025
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
Jul - 2025
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
     Available
     Unavailable
     Check-in
     Check-out

Rates

* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.
Vacation Rental Standard Pricing Night Weekly   Min Nights
Low Season $229 $1,376   2
Mid Season $229 $1,376   2
Peak Season $229 $1,376   2
Holiday Season $229 $1,376   2

Reviews

Write a Review
There are no Guest Reviews at this time. Please try back soon.

Similar Properties